Description
Application:
Government departments: including courts, subways, high-speed rail, prisons, detention centers, labor camps, drug treatment centers, and public security bureaus.
Public places: including schools, gymnasiums, entertainment venues (disc halls, dance halls, etc.), airports, railway stations, bus stations, ports, exhibition halls, museums, banks, oil depots, power stations, etc.
Advantages:
- Spellman brand generator from the USA.
- Hamamatsu brand detector from Japan.
- Interroll brand Roller from German.
- Protective cover on lead curtain to avoid lead pollution.
- Sound and light alarm.
- Local network supported.
Features:
* Original Hamamatsu detectors, image quality, Omron electrical components.Enhance the
overall quality
* Global leading parameters: the inspection report issued by the Ministry of Public
Security, shows that each parameter is ahead of other products, more details in the inspection report.
* Energy-saving design: The machine can sense objects automatically,if there is luggage
on the machine will be operating, if there is no luggage,it’ll be quiet. (Optional)
* A key shutdown control: simply rotate the key when clicking shutdown,safe shutdown
automaticly ,reduce equipment failure.
* Environmental-friendly Design: lead shade with protective film, prevent lead from hand
contact, avoid lead pollution.
* Dynamic screen switching: when it is stationary screen it can be switched and when it
is dynamic it also can switch freely.
Technical Specifications:
X-ray Generator | |
Ray Beam direction | Bottom-illuminated |
Tube current | 0.4~0.5mA(adjustable) |
Tube voltage | 100-160 kV(adjustable) |
Ray beam divergence angle | 60° |
The cooling / work cycle | Sealed oil cooling / 100% |
Image Processing System | |
X-ray sensor | L-shaped photodiode array detector (C), 24bit depth |
Monitor | high resolution 19 inch LCD SamSung monitor |
Color image display | 24-bit true color display |
Edge Enhancement | the outline of objects will be more clear |
Super Image Enhancement | the details of the image are more clear |
High penetration display | improve image contrast in dark areas, so the difficult penetrating area will be more clear |
Low penetration display | improve image contrast in dark areas, so the difficult penetrating area will be more clear |
Magnifier | local amplification function |
Brighten / darken | Increase/ decrease image brightness |
Image pull back / front pull | Show the top 20 images, and the current image can be any image processing |
Image Restoration | Restored to its original state |
Image Storage | Real-time save any image, any image can be processed arbitrarily ,continuous work to save |
Environmental conditions | |
Operating temperature / humidity | 0℃~45℃/20%~95% (No condensation) |
Storage temperature / humidity | -20℃~60℃/20%~95% (No condensation) |
Operating Voltage | 220VAC(±10%) 50±3Hz |
Power consumption | 1.0KW(maximum) |
Noise level | <55dB (A) |
Technical Standards | Technical Parameters |
The channel size | 500(W)×300(H)mm |
Conveyor speed | 0.22m/s |
Load | 20 kg |
Resolution | 0.0787 mm |
Penetration | ≥40 mm steel plate |
Monitor | Samsung 19in LCD Monitor |
Storage | 500G hard drive to save any image in real time, can store more than 100,000 and can make any image processing, and continuous work to save. |
Noise | < 55dB(A) |
Operating system | windowsXP |
Film Safety | Safety to the ISO1600 |
Leaking radiation dose rate | Safety to the ISO1600 |
Dimensions | Away from any device outer surface of 5cm, the ray irradiation leak rate should be < 0.05µGy/H |
NW / GW | 290 kg / 360 kg |
Applications | Customs, port, prosecutors, prisons, railway stations, courts and other security units. |
Reviews
There are no reviews yet.