Description
Main Features:
● Dial display & Electric load
● Rockwell Scales: HRA, HRB, HRC
● Automatic testing process without manual operating error
● Wide range of applications, easy to operate
● Meets or exceeds GB/T230.2, ISO 6508-2, ASTM E18 standards
● Accurate, reliable, durable
Application Fields:
Industrial production, Inspection of product quality on processing technology. Ferrous and nonferrous metals, Hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials, hardness and thermal spray coating.
Technical Specifications:
Model | NG-HR150DT |
Loading method | Electric load |
Indication of Hardness Value | Dial |
Max Height of Specimen | 170MM |
Indication of Hardness Value | Dial display |
Carried Standard | GB/T230.2 Chinese Standard, JJG112 Inspection Rule |
Distance of Indenter to outer wall | 135MM |
Preliminary Testing force | 10kgf(98.07N) |
Testing force | 60kgf(588N) 100kgf(980N) 150kgf(1471N) |
Rockwell Scale | HRA、HRB、HRC |
Hardness measuring range | HRA:20-88 HRB:20-100 HRC:20-70 |
Power supply | AC220V+5%,50-60Hz |
Standard Accessories:
Name | Quantity | Name | Quantity |
Diamond Rockwell Indenter | 1 | 1/16 Ball Indenter | 1 |
Hardness block(HRC , HRA, HRB ) | 5 | Large, Medium, “V” shaped Testing Table | Each 1 |
1/16 Ball | 1 | Plastic Dustproof cover | 1 |
Reviews
There are no reviews yet.