Description
Summary:
The high and low temperature keypad life testing machine is suitable for the beating life testing of the keypad of mobile phone, tablet computer, electronic dictionary, navigator, computer keyboard, car DVD/CD, remote control and other products under the high temperature aging condition.
Structure:
The machine divided into two main part: Button Life Test Part & High Low Temperature Control Part.
Main parameters of Button Life Test Part
Action mode: The stepping motor drives the probe to reciprocate up and down.
Note: Both heads rise and fall at the same time.Do not alternate buttons
Key press head material: stainless steel head, surface cover silicone cover
Test speed: 10 ~ 60 times/min, manually adjustable
Test product thickness: 50-80mm
Height adjustment: manual direct adjustment
Test stroke: adjustable 0-50mm
Test product size :150X100X80mm
Features:
- Press the device to prevent 2 samples at the same time;
- The fixture of the installation sample can be adjusted, disassembled and replaced. The upper and lower, left and right, front and back (0~10cm) positions of the fixture can be adjusted, and the holding width of the fixture can be adjusted to 0~10cm;
- The residence time and interval of pressing can be controlled. The minimum of residence time and interval of pressing is 1s and the maximum is unlimited;
- The displacement of the head can be adjusted, the adjustment range is 0~50mm, the accuracy is 10%, and the head is automatically reset every time it is raised;
In addition to installing the panel to control the temperature of the temperature box, the device also needs to add a panel to control the pressing time and interval. The control interface (Model Bus control) shall be reserved and the communication protocol shall be provided for subsequent control by ourselves.
Main parameters of High Low Temperature Part:
Chamber Capacity (L) | 80, 150, 225, 408L(optional, or custom-made) | |
Performance | Control Methods | Balanced temperature humidity control system (BTHC) PID intelligent adjust |
Temperature and Humidity Range | -70°C~150°C; 20%-98%R.H | |
Accuracy | ±1.0°C, ±2%RH / ±0.5°C, ±2%RH | |
Resolution | ±0.1°C, ±0.1%RH / ±1°C, ±3%RH | |
Heating Rate | ≤3°C/min | |
Cooling Rate | Average 1°C/min | |
Internal Material | SUS#304 stainless steel | |
External Material | SUS#304 stainless steel or Antirust processing cold-rolled steel sheet(Spray) | |
Insulation Material | Superfine wool + polyurethane foam | |
Regulator | Cooling Mode | Mechanical binary refrigeration way |
Compressor | Closed compressor (French Tecumseh or German Copeland ) | |
Refrigerant | R23/R404A | |
Condensing Way | Air-cooling and Water-cooling | |
Humidifier | Stainless steel humidifying tube | |
Airflow Way | Broadband-type forced air circulation | |
Controller | Operate Interfaces | Korea TEMI 880 LCD touch screen |
Memory capacity | 120 groups, each program 100 segment | |
Input | PT100 or T thermocouple | |
Communicate Interface | RS-232 | |
Subsidiary function | Upper and lower alarm; self diagnosis ; alarm display(fault cause); time sequence protection (Automatic turn on or turn off ) | |
Water supply | Water supply | Circulating water supply |
Water tank | Built-in hand type(30Kg capacity) | |
Water quality | resistance >500Ω.m | |
Standard Configuration | One observe window(Double hollow toughened glass);one test pattern D50mm(on the left); 2 layers sample frame; one floodlight(fluorescent lamp);one water feeding tank; | |
Safety device | Power leakage protection; Dry heating protection; Water protection Over-temperature protection switch; Temperature deviation alarm, Compressor Overpressure; overload; Water shortage; Phrase shortage, etc. | |
Power supply | 220VAC ±10%50/60Hz & 380VAC ±10%50/60Hz |
Reviews
There are no reviews yet.