Description
Machine configuration
Equipped with exact electric temperature controller which control the water temperature between 5-20℃.inside which there is a overload protector, high pressure abnormal protector, imported dry filter and swell valve for stable running and easy repairing and maintaince.
Optional scheme
Choose different specifications to meet different water pump pressure choose different electric voltage frequency requirements for power supply.
Pump configuration for option
Imported high efficiency pump is available according to customer’s requirement
Multiple function operation panel
There are current monitor, compressor on-off switch, pump on-off switch, electric temperature controller, safety running alert light on the panel
Specification:
Model | Unit | NG-3311-05 | NG-3311-10 | NG-3311-12 | NG-3311-15 | NG-3311-20 | NG-3311-24 | NG-3311-30 | NG-3311-40 | |
Refrigeration capacity | kw | 15 | 30.5 | 34.3 | 45 | 61 | 69 | 92 | 122 | |
kcal/h | 12900 | 26230 | 29498 | 38700 | 52460 | 59340 | 79120 | 104920 | ||
Compressor | Input power | kw | 3.75 | 3.75×2 | 9 | 11 | 15 | 18 | 22 | 30 |
Output power | hp | 5 | 5×2 | 12 | 15 | 10×2 | 12×2 | 10×3 | 20×2 | |
Evaporator | Type | Pipe coil evaporator | Shell evaporator | |||||||
Pipe diameter | Inch | 1 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | |
Refrigerant | Type | R22 | ||||||||
Quality | kg | 2.5 | 5 | 6 | 7.5 | 10 | 11 | 12 | 18 | |
Air cooled condenser | Type | Finned condenser | ||||||||
Pipe diameter | Inch | 0.19×2 | 0.25×2 | 0.5×2 | 0.55×2 | 0.5×4 | 0.5×4 | 0.4×6 | 0.4×8 | |
Chill water flow rate | L/min | 70 | 110 | 150 | 170 | 230 | 270 | 330 | 480 | |
Water tank capacity | liter | 50 | 70 | 125 | 125 | 140 | 140 | 150 | 180 | |
Pump | Power | kw | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 |
hp | 0.75 | 1.5 | 2 | 2 | 3 | 3 | 5 | 5 | ||
Flow rate | l/min | 100 | 100 | 200 | 200 | 300 | 300 | 300 | 300 | |
Pipe connection size | Cooling water-outlet | Inch | 3/8×4 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 |
Cooling water inlet | Inch | 3/8×4 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 |
Reviews
There are no reviews yet.